| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 1. Improve the productivity of businesses in my community. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3087 | 58 | 109 | 407 | 1616 | 643 | 201 |
| Not at all useful | 89 | 2 3.4% | 1 0.9% | 13 3.2% | 49 3% | 11 1.7% | 8 4% |
| 2 | 291 | 4 6.9% | 21 19.3% | 39 9.6% | 151 9.3% | 61 9.5% | 8 4% |
| 3 | 879 | 14 24.1% | 34 31.2% | 136 33.4% | 437 27% | 182 28.3% | 58 28.9% |
| 4 | 1068 | 26 44.8% | 40 36.7% | 122 30% | 584 36.1% | 213 33.1% | 71 35.3% |
| Very Useful | 760 | 12 20.7% | 13 11.9% | 97 23.8% | 395 24.4% | 176 27.4% | 56 27.9% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 2. Increase the number of jobs by helping businesses to expand. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3082 | 58 | 109 | 408 | 1613 | 640 | 200 |
| Not at all useful | 105 | 2 3.4% | 0 0% | 15 3.7% | 55 3.4% | 24 3.8% | 6 3% |
| 2 | 314 | 5 8.6% | 11 10.1% | 36 8.8% | 177 11% | 58 9.1% | 17 8.5% |
| 3 | 768 | 17 29.3% | 31 28.4% | 103 25.2% | 393 24.4% | 160 25% | 53 26.5% |
| 4 | 965 | 21 36.2% | 44 40.4% | 129 31.6% | 490 30.4% | 198 30.9% | 65 32.5% |
| Very Useful | 930 | 13 22.4% | 23 21.1% | 125 30.6% | 498 30.9% | 200 31.2% | 59 29.5% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 3. Improve the skills and abilities of local workers. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3095 | 58 | 109 | 407 | 1625 | 645 | 202 |
| Not at all useful | 60 | 3 5.2% | 0 0% | 3 0.7% | 36 2.2% | 8 1.2% | 6 3% |
| 2 | 240 | 6 10.3% | 4 3.7% | 27 6.6% | 124 7.6% | 59 9.1% | 17 8.4% |
| 3 | 696 | 17 29.3% | 30 27.5% | 80 19.7% | 367 22.6% | 143 22.2% | 47 23.3% |
| 4 | 1157 | 17 29.3% | 47 43.1% | 169 41.5% | 604 37.2% | 237 36.7% | 64 31.7% |
| Very Useful | 942 | 15 25.9% | 28 25.7% | 128 31.4% | 494 30.4% | 198 30.7% | 68 33.7% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 4. Improve nutrition for all Iowans. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3114 | 58 | 109 | 412 | 1632 | 646 | 208 |
| Not at all useful | 57 | 2 3.4% | 1 0.9% | 6 1.5% | 33 2% | 7 1.1% | 6 2.9% |
| 2 | 182 | 4 6.9% | 6 5.5% | 29 7% | 94 5.8% | 35 5.4% | 11 5.3% |
| 3 | 582 | 13 22.4% | 17 15.6% | 73 17.7% | 319 19.5% | 122 18.9% | 29 13.9% |
| 4 | 1090 | 14 24.1% | 48 44% | 142 34.5% | 587 36% | 211 32.7% | 70 33.7% |
| Very Useful | 1203 | 25 43.1% | 37 33.9% | 162 39.3% | 599 36.7% | 271 42% | 92 44.2% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 5. Improve the health of all Iowans. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3114 | 58 | 108 | 412 | 1636 | 644 | 207 |
| Not at all useful | 54 | 2 3.4% | 0 0% | 5 1.2% | 28 1.7% | 11 1.7% | 6 2.9% |
| 2 | 157 | 5 8.6% | 5 4.6% | 16 3.9% | 87 5.3% | 30 4.7% | 10 4.8% |
| 3 | 611 | 12 20.7% | 20 18.5% | 83 20.1% | 320 19.6% | 136 21.1% | 33 15.9% |
| 4 | 1072 | 13 22.4% | 43 39.8% | 143 34.7% | 587 35.9% | 199 30.9% | 67 32.4% |
| Very Useful | 1220 | 26 44.8% | 40 37% | 165 40% | 614 37.5% | 268 41.6% | 91 44% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 6. Improve food safety practices. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3104 | 58 | 109 | 407 | 1634 | 645 | 204 |
| Not at all useful | 48 | 3 5.2% | 1 0.9% | 6 1.5% | 21 1.3% | 11 1.7% | 4 2% |
| 2 | 185 | 2 3.4% | 5 4.6% | 27 6.6% | 103 6.3% | 35 5.4% | 10 4.9% |
| 3 | 695 | 7 12.1% | 31 28.4% | 105 25.8% | 367 22.5% | 133 20.6% | 45 22.1% |
| 4 | 1125 | 17 29.3% | 43 39.4% | 147 36.1% | 614 37.6% | 216 33.5% | 69 33.8% |
| Very Useful | 1051 | 29 50% | 29 26.6% | 122 30% | 529 32.4% | 250 38.8% | 76 37.3% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 7. Strengthen parenting skills. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3112 | 58 | 109 | 410 | 1627 | 652 | 207 |
| Not at all useful | 66 | 3 5.2% | 0 0% | 8 2% | 35 2.2% | 12 1.8% | 5 2.4% |
| 2 | 147 | 3 5.2% | 4 3.7% | 18 4.4% | 73 4.5% | 34 5.2% | 13 6.3% |
| 3 | 482 | 13 22.4% | 24 22% | 55 13.4% | 246 15.1% | 108 16.6% | 33 15.9% |
| 4 | 983 | 18 31% | 35 32.1% | 120 29.3% | 526 32.3% | 200 30.7% | 65 31.4% |
| Very Useful | 1434 | 21 36.2% | 46 42.2% | 209 51% | 747 45.9% | 298 45.7% | 91 44% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 8. Improve the availability of quality child care. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3078 | 58 | 107 | 408 | 1609 | 644 | 204 |
| Not at all useful | 97 | 2 3.4% | 0 0% | 6 1.5% | 56 3.5% | 23 3.6% | 7 3.4% |
| 2 | 215 | 1 1.7% | 4 3.7% | 28 6.9% | 113 7% | 45 7% | 19 9.3% |
| 3 | 614 | 20 34.5% | 27 25.2% | 64 15.7% | 326 20.3% | 134 20.8% | 37 18.1% |
| 4 | 950 | 13 22.4% | 39 36.4% | 110 27% | 494 30.7% | 205 31.8% | 75 36.8% |
| Very Useful | 1202 | 22 37.9% | 37 34.6% | 200 49% | 620 38.5% | 237 36.8% | 66 32.4% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 9. Improve the quality of care for frail elderly family members. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3066 | 58 | 106 | 405 | 1610 | 640 | 202 |
| Not at all useful | 94 | 2 3.4% | 0 0% | 9 2.2% | 57 3.5% | 17 2.7% | 7 3.5% |
| 2 | 214 | 2 3.4% | 10 9.4% | 27 6.7% | 107 6.6% | 46 7.2% | 19 9.4% |
| 3 | 699 | 18 31% | 32 30.2% | 100 24.7% | 357 22.2% | 152 23.8% | 34 16.8% |
| 4 | 986 | 19 32.8% | 27 25.5% | 127 31.4% | 536 33.3% | 191 29.8% | 72 35.6% |
| Very Useful | 1073 | 17 29.3% | 37 34.9% | 142 35.1% | 553 34.3% | 234 36.6% | 70 34.7% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 10. Strengthen money management skills for all Iowans. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3091 | 58 | 108 | 401 | 1624 | 650 | 204 |
| Not at all useful | 65 | 2 3.4% | 1 0.9% | 9 2.2% | 31 1.9% | 14 2.2% | 6 2.9% |
| 2 | 191 | 5 8.6% | 8 7.4% | 19 4.7% | 99 6.1% | 44 6.8% | 11 5.4% |
| 3 | 714 | 11 19% | 30 27.8% | 88 21.9% | 364 22.4% | 160 24.6% | 54 26.5% |
| 4 | 1106 | 24 41.4% | 30 27.8% | 142 35.4% | 602 37.1% | 225 34.6% | 63 30.9% |
| Very Useful | 1015 | 16 27.6% | 39 36.1% | 143 35.7% | 528 32.5% | 207 31.8% | 70 34.3% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 11. Support families struggling with poverty. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3064 | 57 | 107 | 407 | 1612 | 635 | 201 |
| Not at all useful | 107 | 4 7% | 1 0.9% | 7 1.7% | 62 3.8% | 22 3.5% | 10 5% |
| 2 | 282 | 5 8.8% | 10 9.3% | 32 7.9% | 152 9.4% | 60 9.4% | 18 9% |
| 3 | 716 | 9 15.8% | 28 26.2% | 84 20.6% | 392 24.3% | 147 23.1% | 46 22.9% |
| 4 | 917 | 20 35.1% | 31 29% | 115 28.3% | 481 29.8% | 192 30.2% | 64 31.8% |
| Very Useful | 1042 | 19 33.3% | 37 34.6% | 169 41.5% | 525 32.6% | 214 33.7% | 63 31.3% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 12. Help families, who have moved here from other cultures, to become successful. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3054 | 55 | 108 | 404 | 1607 | 636 | 201 |
| Not at all useful | 154 | 4 7.3% | 2 1.9% | 20 5% | 88 5.5% | 27 4.2% | 11 5.5% |
| 2 | 371 | 3 5.5% | 18 16.7% | 37 9.2% | 218 13.6% | 72 11.3% | 22 10.9% |
| 3 | 846 | 11 20% | 29 26.9% | 122 30.2% | 447 27.8% | 175 27.5% | 49 24.4% |
| 4 | 940 | 25 45.5% | 32 29.6% | 115 28.5% | 495 30.8% | 189 29.7% | 68 33.8% |
| Very Useful | 743 | 12 21.8% | 27 25% | 110 27.2% | 359 22.3% | 173 27.2% | 51 25.4% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 13. Create new opportunities for the current and future generation of farmers. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3072 | 58 | 108 | 403 | 1612 | 644 | 204 |
| Not at all useful | 51 | 3 5.2% | 2 1.9% | 5 1.2% | 29 1.8% | 7 1.1% | 3 1.5% |
| 2 | 132 | 1 1.7% | 2 1.9% | 19 4.7% | 68 4.2% | 30 4.7% | 10 4.9% |
| 3 | 512 | 10 17.2% | 16 14.8% | 71 17.6% | 263 16.3% | 110 17.1% | 36 17.6% |
| 4 | 1059 | 19 32.8% | 41 38% | 131 32.5% | 563 34.9% | 222 34.5% | 72 35.3% |
| Very Useful | 1318 | 25 43.1% | 47 43.5% | 177 43.9% | 689 42.7% | 275 42.7% | 83 40.7% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 14. Strengthen agricultural production and processing to boost Iowa’s economy. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3088 | 57 | 108 | 404 | 1623 | 647 | 206 |
| Not at all useful | 49 | 2 3.5% | 1 0.9% | 5 1.2% | 25 1.5% | 11 1.7% | 3 1.5% |
| 2 | 132 | 3 5.3% | 5 4.6% | 23 5.7% | 70 4.3% | 21 3.2% | 8 3.9% |
| 3 | 514 | 9 15.8% | 23 21.3% | 77 19.1% | 268 16.5% | 93 14.4% | 40 19.4% |
| 4 | 1032 | 17 29.8% | 41 38% | 124 30.7% | 540 33.3% | 235 36.3% | 61 29.6% |
| Very Useful | 1361 | 26 45.6% | 38 35.2% | 175 43.3% | 720 44.4% | 287 44.4% | 94 45.6% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 15. Develop new products that add value to agricultural commodities. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3050 | 57 | 106 | 401 | 1605 | 638 | 202 |
| Not at all useful | 64 | 2 3.5% | 0 0% | 7 1.7% | 36 2.2% | 13 2% | 3 1.5% |
| 2 | 158 | 6 10.5% | 10 9.4% | 18 4.5% | 83 5.2% | 30 4.7% | 11 5.4% |
| 3 | 546 | 10 17.5% | 27 25.5% | 90 22.4% | 283 17.6% | 101 15.8% | 31 15.3% |
| 4 | 1002 | 19 33.3% | 36 34% | 128 31.9% | 534 33.3% | 217 34% | 55 27.2% |
| Very Useful | 1280 | 20 35.1% | 33 31.1% | 158 39.4% | 669 41.7% | 277 43.4% | 102 50.5% |
|