| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 16. Help rural communities understand how they can grow and prosper. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3066 | 58 | 107 | 406 | 1611 | 643 | 198 |
| Not at all useful | 62 | 3 5.2% | 1 0.9% | 7 1.7% | 32 2% | 14 2.2% | 3 1.5% |
| 2 | 141 | 2 3.4% | 4 3.7% | 17 4.2% | 77 4.8% | 30 4.7% | 8 4% |
| 3 | 557 | 13 22.4% | 26 24.3% | 83 20.4% | 298 18.5% | 103 16% | 30 15.2% |
| 4 | 1050 | 26 44.8% | 40 37.4% | 143 35.2% | 535 33.2% | 221 34.4% | 73 36.9% |
| Very Useful | 1256 | 14 24.1% | 36 33.6% | 156 38.4% | 669 41.5% | 275 42.8% | 84 42.4% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 17. Support quality of life through horticulture and natural resource conservation. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3082 | 56 | 108 | 406 | 1617 | 650 | 205 |
| Not at all useful | 41 | 1 1.8% | 0 0% | 4 1% | 23 1.4% | 8 1.2% | 3 1.5% |
| 2 | 158 | 3 5.4% | 6 5.6% | 19 4.7% | 88 5.4% | 32 4.9% | 9 4.4% |
| 3 | 650 | 13 23.2% | 34 31.5% | 102 25.1% | 330 20.4% | 121 18.6% | 44 21.5% |
| 4 | 1125 | 20 35.7% | 43 39.8% | 153 37.7% | 604 37.4% | 226 34.8% | 64 31.2% |
| Very Useful | 1108 | 19 33.9% | 25 23.1% | 128 31.5% | 572 35.4% | 263 40.5% | 85 41.5% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 18. Help communities use practices that improve air and water quality. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3065 | 57 | 108 | 404 | 1608 | 645 | 204 |
| Not at all useful | 59 | 4 7% | 0 0% | 4 1% | 33 2.1% | 14 2.2% | 3 1.5% |
| 2 | 162 | 2 3.5% | 6 5.6% | 16 4% | 94 5.8% | 36 5.6% | 7 3.4% |
| 3 | 660 | 13 22.8% | 37 34.3% | 97 24% | 344 21.4% | 121 18.8% | 41 20.1% |
| 4 | 1086 | 18 31.6% | 37 34.3% | 150 37.1% | 589 36.6% | 203 31.5% | 76 37.3% |
| Very Useful | 1098 | 20 35.1% | 28 25.9% | 137 33.9% | 548 34.1% | 271 42% | 77 37.7% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 19. Involve youth and adults as active partners in decisions that affect our community. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3067 | 58 | 107 | 406 | 1610 | 640 | 208 |
| Not at all useful | 59 | 4 6.9% | 0 0% | 5 1.2% | 31 1.9% | 14 2.2% | 4 1.9% |
| 2 | 144 | 2 3.4% | 3 2.8% | 18 4.4% | 75 4.7% | 38 5.9% | 8 3.8% |
| 3 | 549 | 9 15.5% | 14 13.1% | 66 16.3% | 300 18.6% | 118 18.4% | 37 17.8% |
| 4 | 1127 | 19 32.8% | 42 39.3% | 141 34.7% | 597 37.1% | 240 37.5% | 75 36.1% |
| Very Useful | 1188 | 24 41.4% | 48 44.9% | 176 43.3% | 607 37.7% | 230 35.9% | 84 40.4% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 20. Expand after school opportunities for our youth. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3065 | 58 | 108 | 407 | 1610 | 641 | 203 |
| Not at all useful | 98 | 2 3.4% | 1 0.9% | 9 2.2% | 54 3.4% | 27 4.2% | 4 2% |
| 2 | 223 | 3 5.2% | 6 5.6% | 17 4.2% | 126 7.8% | 47 7.3% | 22 10.8% |
| 3 | 644 | 10 17.2% | 17 15.7% | 72 17.7% | 333 20.7% | 163 25.4% | 46 22.7% |
| 4 | 981 | 19 32.8% | 33 30.6% | 121 29.7% | 516 32% | 207 32.3% | 69 34% |
| Very Useful | 1119 | 24 41.4% | 51 47.2% | 188 46.2% | 581 36.1% | 197 30.7% | 62 30.5% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 21. Increase support for youth programs that provide youth development opportunities in our community. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3072 | 58 | 107 | 404 | 1619 | 646 | 199 |
| Not at all useful | 72 | 3 5.2% | 0 0% | 7 1.7% | 36 2.2% | 22 3.4% | 3 1.5% |
| 2 | 129 | 3 5.2% | 4 3.7% | 8 2% | 73 4.5% | 31 4.8% | 10 5% |
| 3 | 580 | 12 20.7% | 19 17.8% | 63 15.6% | 304 18.8% | 140 21.7% | 36 18.1% |
| 4 | 1043 | 13 22.4% | 41 38.3% | 136 33.7% | 536 33.1% | 224 34.7% | 79 39.7% |
| Very Useful | 1248 | 27 46.6% | 43 40.2% | 190 47% | 670 41.4% | 229 35.4% | 71 35.7% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 22. Help youth develop leadership, citizenship, and other life skills. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3073 | 58 | 108 | 409 | 1614 | 646 | 200 |
| Not at all useful | 58 | 3 5.2% | 0 0% | 5 1.2% | 25 1.5% | 17 2.6% | 6 3% |
| 2 | 95 | 0 0% | 0 0% | 7 1.7% | 58 3.6% | 22 3.4% | 7 3.5% |
| 3 | 435 | 10 17.2% | 15 13.9% | 50 12.2% | 228 14.1% | 103 15.9% | 26 13% |
| 4 | 1041 | 13 22.4% | 37 34.3% | 144 35.2% | 531 32.9% | 231 35.8% | 72 36% |
| Very Useful | 1444 | 32 55.2% | 56 51.9% | 203 49.6% | 772 47.8% | 273 42.3% | 89 44.5% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 23. Provide distance education opportunities for adults. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3049 | 57 | 107 | 403 | 1610 | 637 | 196 |
| Not at all useful | 50 | 1 1.8% | 0 0% | 8 2% | 26 1.6% | 12 1.9% | 2 1% |
| 2 | 168 | 4 7% | 6 5.6% | 23 5.7% | 103 6.4% | 23 3.6% | 9 4.6% |
| 3 | 725 | 15 26.3% | 26 24.3% | 82 20.3% | 371 23% | 163 25.6% | 55 28.1% |
| 4 | 1169 | 23 40.4% | 42 39.3% | 156 38.7% | 629 39.1% | 228 35.8% | 77 39.3% |
| Very Useful | 937 | 14 24.6% | 33 30.8% | 134 33.3% | 481 29.9% | 211 33.1% | 53 27% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 24. Encourage college-educated young adults to live and work in Iowa. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3052 | 57 | 107 | 401 | 1610 | 637 | 202 |
| Not at all useful | 75 | 2 3.5% | 1 0.9% | 7 1.7% | 43 2.7% | 14 2.2% | 7 3.5% |
| 2 | 187 | 3 5.3% | 5 4.7% | 19 4.7% | 100 6.2% | 42 6.6% | 16 7.9% |
| 3 | 594 | 15 26.3% | 18 16.8% | 78 19.5% | 309 19.2% | 136 21.4% | 36 17.8% |
| 4 | 982 | 20 35.1% | 41 38.3% | 122 30.4% | 530 32.9% | 189 29.7% | 61 30.2% |
| Very Useful | 1214 | 17 29.8% | 42 39.3% | 175 43.6% | 628 39% | 256 40.2% | 82 40.6% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 25. Use the Internet to provide information and education to Iowans. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3056 | 56 | 107 | 402 | 1609 | 642 | 205 |
| Not at all useful | 42 | 3 5.4% | 1 0.9% | 7 1.7% | 17 1.1% | 11 1.7% | 2 1% |
| 2 | 115 | 7 12.5% | 2 1.9% | 16 4% | 61 3.8% | 19 3% | 9 4.4% |
| 3 | 604 | 13 23.2% | 30 28% | 84 20.9% | 310 19.3% | 126 19.6% | 35 17.1% |
| 4 | 1077 | 14 25% | 42 39.3% | 140 34.8% | 565 35.1% | 220 34.3% | 82 40% |
| Very Useful | 1218 | 19 33.9% | 32 29.9% | 155 38.6% | 656 40.8% | 266 41.4% | 77 37.6% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 26. Assist community leaders to develop and carry out plans to build their communities. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3043 | 57 | 105 | 403 | 1606 | 634 | 201 |
| Not at all useful | 70 | 4 7% | 0 0% | 7 1.7% | 39 2.4% | 14 2.2% | 5 2.5% |
| 2 | 202 | 2 3.5% | 3 2.9% | 23 5.7% | 122 7.6% | 40 6.3% | 11 5.5% |
| 3 | 699 | 13 22.8% | 29 27.6% | 112 27.8% | 360 22.4% | 138 21.8% | 40 19.9% |
| 4 | 1132 | 21 36.8% | 52 49.5% | 130 32.3% | 604 37.6% | 241 38% | 67 33.3% |
| Very Useful | 940 | 17 29.8% | 21 20% | 131 32.5% | 481 30% | 201 31.7% | 78 38.8% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 27. Help community leaders use research to build their local economy. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3034 | 58 | 106 | 405 | 1592 | 636 | 200 |
| Not at all useful | 66 | 5 8.6% | 0 0% | 12 3% | 35 2.2% | 8 1.3% | 5 2.5% |
| 2 | 204 | 5 8.6% | 5 4.7% | 20 4.9% | 116 7.3% | 41 6.4% | 15 7.5% |
| 3 | 708 | 11 19% | 34 32.1% | 103 25.4% | 377 23.7% | 140 22% | 37 18.5% |
| 4 | 1124 | 19 32.8% | 42 39.6% | 142 35.1% | 589 37% | 247 38.8% | 71 35.5% |
| Very Useful | 932 | 18 31% | 25 23.6% | 128 31.6% | 475 29.8% | 200 31.4% | 72 36% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 28. Provide training opportunities to develop new community leaders. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3045 | 58 | 107 | 404 | 1601 | 633 | 204 |
| Not at all useful | 83 | 2 3.4% | 0 0% | 8 2% | 48 3% | 20 3.2% | 5 2.5% |
| 2 | 207 | 6 10.3% | 7 6.5% | 28 6.9% | 118 7.4% | 37 5.8% | 8 3.9% |
| 3 | 711 | 13 22.4% | 29 27.1% | 93 23% | 367 22.9% | 160 25.3% | 41 20.1% |
| 4 | 1111 | 18 31% | 46 43% | 144 35.6% | 600 37.5% | 217 34.3% | 75 36.8% |
| Very Useful | 933 | 19 32.8% | 25 23.4% | 131 32.4% | 468 29.2% | 199 31.4% | 75 36.8% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 29. Assist local government and businesses with land use decisions. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3025 | 58 | 105 | 399 | 1592 | 636 | 200 |
| Not at all useful | 82 | 3 5.2% | 1 1% | 11 2.8% | 53 3.3% | 10 1.6% | 4 2% |
| 2 | 265 | 5 8.6% | 10 9.5% | 37 9.3% | 152 9.5% | 46 7.2% | 13 6.5% |
| 3 | 843 | 17 29.3% | 35 33.3% | 112 28.1% | 453 28.5% | 176 27.7% | 41 20.5% |
| 4 | 1023 | 18 31% | 39 37.1% | 136 34.1% | 544 34.2% | 209 32.9% | 65 32.5% |
| Very Useful | 812 | 15 25.9% | 20 19% | 103 25.8% | 390 24.5% | 195 30.7% | 77 38.5% |
|
| ISU Extension provides training and education to help make communities better places to live and work.
On a scale from 1 to 5 tell us how USEFUL training and education in the following areas would be to improve your community. There are 30 statements to review. : 30. Assist local government to be more efficient and effective. |
| | Total | In which age group are you?: |
| 12-17 years | 18-24 years | 25-34 years | 35-54 years | 55-64 years | 65 years or older |
| Total | 3035 | 57 | 107 | 401 | 1601 | 632 | 202 |
| Not at all useful | 104 | 2 3.5% | 0 0% | 12 3% | 57 3.6% | 24 3.8% | 9 4.5% |
| 2 | 259 | 2 3.5% | 12 11.2% | 29 7.2% | 160 10% | 42 6.6% | 10 5% |
| 3 | 842 | 17 29.8% | 37 34.6% | 109 27.2% | 455 28.4% | 172 27.2% | 42 20.8% |
| 4 | 921 | 18 31.6% | 35 32.7% | 114 28.4% | 486 30.4% | 193 30.5% | 62 30.7% |
| Very Useful | 909 | 18 31.6% | 23 21.5% | 137 34.2% | 443 27.7% | 201 31.8% | 79 39.1% |
|