FIPS County Total occupied housing units Owner-occupied; no vehicle Renter-occupied; no vehicle Total number with no vehicle Percentage with no vehicle
19000 Iowa 1,149,276 26,665 47,019 73,684 6.4
19001 Adair 3,398 84 115 199 5.9
19003 Adams 1,867 54 43 97 5.2
19005 Allamakee 5,722 159 179 338 5.9
19007 Appanoose 5,779 209 233 442 7.6
19009 Audubon 2,773 91 62 153 5.5
19011 Benton 9,746 221 266 487 5.0
19013 Black Hawk 49,683 1,221 2,615 3,836 7.7
19015 Boone 10,374 257 329 586 5.6
19017 Bremer 8,860 169 258 427 4.8
19019 Buchanan 7,933 272 308 580 7.3
19021 Buena Vista 7,499 137 318 455 6.1
19023 Butler 6,175 165 98 263 4.3
19025 Calhoun 4,513 71 132 203 4.5
19027 Carroll 8,486 209 343 552 6.5
19029 Cass 6,120 179 259 438 7.2
19031 Cedar 7,147 182 172 354 5.0
19033 Cerro Gordo 19,374 485 1,189 1,674 8.6
19035 Cherokee 5,378 116 176 292 5.4
19037 Chickasaw 5,192 109 124 233 4.5
19039 Clarke 3,584 74 149 223 6.2
19041 Clay 7,259 230 297 527 7.3
19043 Clayton 7,375 198 183 381 5.2
19045 Clinton 20,105 537 944 1,481 7.4
19047 Crawford 6,441 176 248 424 6.6
19049 Dallas 15,584 195 368 563 3.6
19051 Davis 3,207 237 84 321 10.0
19053 Decatur 3,337 83 174 257 7.7
19055 Delaware 6,834 172 166 338 4.9
19057 Des Moines 17,270 493 807 1,300 7.5
19059 Dickinson 7,103 142 165 307 4.3
19061 Dubuque 33,690 796 1,631 2,427 7.2
19063 Emmet 4,450 129 170 299 6.7
19065 Fayette 8,778 205 340 545 6.2
19067 Floyd 6,828 173 241 414 6.1
19069 Franklin 4,356 107 144 251 5.8
19071 Fremont 3,199 76 93 169 5.3
19073 Greene 4,205 120 189 309 7.3
19075 Grundy 4,984 94 121 215 4.3
19077 Guthrie 4,641 106 99 205 4.4
19079 Hamilton 6,692 127 203 330 4.9
19081 Hancock 4,795 91 79 170 3.5
19083 Hardin 7,628 230 168 398 5.2
19085 Harrison 6,115 158 225 383 6.3
19087 Henry 7,626 165 302 467 6.1
19089 Howard 3,974 156 80 236 5.9
19091 Humboldt 4,295 95 106 201 4.7
19093 Ida 3,213 52 116 168 5.2
19095 Iowa 6,163 141 153 294 4.8
19097 Jackson 8,078 241 240 481 6.0
19099 Jasper 14,689 347 555 902 6.1
19101 Jefferson 6,649 121 315 436 6.6
19103 Johnson 44,080 670 2,760 3,430 7.8
19105 Jones 7,560 181 235 416 5.5
19107 Keokuk 4,586 124 122 246 5.4
19109 Kossuth 6,974 181 136 317 4.5
19111 Lee 15,161 389 757 1,146 7.6
19113 Linn 76,753 1,764 2,978 4,742 6.2
19115 Louisa 4,519 80 98 178 3.9
19117 Lucas 3,811 131 177 308 8.1
19119 Lyon 4,428 80 81 161 3.6
19121 Madison 5,326 107 101 208 3.9
19123 Mahaska 8,880 139 470 609 6.9
19125 Marion 12,017 262 472 734 6.1
19127 Marshall 15,338 365 675 1,040 6.8
19129 Mills 5,324 104 146 250 4.7
19131 Mitchell 4,294 195 93 288 6.7
19133 Monona 4,211 192 142 334 7.9
19135 Monroe 3,228 70 131 201 6.2
19137 Montgomery 4,886 139 219 358 7.3
19139 Muscatine 15,847 382 635 1,017 6.4
19141 O'Brien 6,001 199 217 416 6.9
19143 Osceola 2,778 96 55 151 5.4
19145 Page 6,708 96 325 421 6.3
19147 Palo Alto 4,119 56 122 178 4.3
19149 Plymouth 9,372 197 276 473 5.0
19151 Pocahontas 3,617 122 77 199 5.5
19153 Polk 149,112 3,020 7,138 10,158 6.8
19155 Pottawattamie 33,844 815 1,458 2,273 6.7
19157 Poweshiek 7,398 125 260 385 5.2
19159 Ringgold 2,245 51 65 116 5.2
19161 Sac 4,746 161 131 292 6.2
19163 Scott 62,334 1,588 3,035 4,623 7.4
19165 Shelby 5,173 91 120 211 4.1
19167 Sioux 10,693 199 267 466 4.4
19169 Story 29,383 265 1,085 1,350 4.6
19171 Tama 7,018 159 224 383 5.5
19173 Taylor 2,824 66 60 126 4.5
19175 Union 5,242 137 242 379 7.2
19177 Van Buren 3,181 108 65 173 5.4
19179 Wapello 14,784 454 680 1,134 7.7
19181 Warren 14,708 216 294 510 3.5
19183 Washington 8,056 162 316 478 5.9
19185 Wayne 2,821 85 49 134 4.8
19187 Webster 15,878 354 598 952 6.0
19189 Winnebago 4,749 92 164 256 5.4
19191 Winneshiek 7,734 126 267 393 5.1
19193 Woodbury 39,151 1,207 2,357 3,564 9.1
19195 Worth 3,278 92 102 194 5.9
19197 Wright 5,940 114 168 282 4.7
Source Data:  2000 Census, U.S. Census Bureau