FIPS Area Name 2001 Population Estimate 2001 Grocery Stores 2001 Convenience Stores 2001 Gasoline Stations with Convenience Stores 2001 Specialty Food Stores 2006 Population Estimate 2006 Grocery Stores 2006 Convenience Stores 2006 Gasoline Stations with Convenience Stores 2006 Specialty Stores
19000 Iowa 2,930,031 705 181 1,522 243 2,972,566 645 105 1,642 231
19001 Adair 8,078 4 0 7 1 7,686 3 0 8 0
19003 Adams 4,398 1 0 5 1 4,149 1 0 4 0
19005 Allamakee 14,353 7 0 9 3 14,553 6 0 8 1
19007 Appanoose 13,561 6 0 8 1 13,194 7 1 8 2
19009 Audubon 6,656 4 0 2 0 6,163 4 0 2 0
19011 Benton 25,620 7 1 11 0 26,576 5 6 8 2
19013 Black Hawk 127,659 24 9 49 13 127,319 23 5 61 10
19015 Boone 26,227 5 0 11 1 26,325 5 1 15 0
19017 Bremer 23,404 5 0 11 2 23,609 5 0 13 1
19019 Buchanan 20,944 5 0 20 2 20,855 4 0 15 1
19021 Buena Vista 20,208 7 2 14 1 19,738 5 0 12 1
19023 Butler 15,010 4 2 10 2 14,682 4 1 12 2
19025 Calhoun 10,947 5 1 10 1 10,145 5 1 8 0
19027 Carroll 21,212 9 1 16 2 20,844 7 1 14 2
19029 Cass 14,476 6 0 9 2 13,929 7 0 7 2
19031 Cedar 18,080 6 1 11 1 18,006 5 1 13 1
19033 Cerro Gordo 45,747 8 3 27 5 44,161 8 1 28 6
19035 Cherokee 12,844 4 0 10 2 11,846 3 0 10 0
19037 Chickasaw 13,054 6 2 5 2 12,297 5 0 8 0
19039 Clarke 9,183 2 1 10 1 9,080 2 0 8 0
19041 Clay 17,251 4 0 9 3 16,737 3 0 8 2
19043 Clayton 18,455 5 2 15 1 17,782 6 0 15 0
19045 Clinton 49,848 9 7 27 6 49,239 11 1 27 5
19047 Crawford 16,891 6 2 10 1 16,555 6 0 14 1
19049 Dallas 42,722 8 3 25 2 54,669 6 0 46 1
19051 Davis 8,573 3 1 3 0 8,543 2 0 5 0
19053 Decatur 8,658 2 0 7 0 8,423 2 0 5 0
19055 Delaware 18,213 5 2 10 0 17,502 5 0 13 0
19057 Des Moines 41,920 8 3 21 5 40,614 6 1 26 4
19059 Dickinson 16,475 7 1 12 2 16,684 3 1 9 3
19061 Dubuque 89,002 17 10 54 10 91,486 12 4 44 14
19063 Emmet 10,874 5 0 6 0 10,439 6 1 5 0
19065 Fayette 21,678 6 2 14 1 20,733 2 0 15 2
19067 Floyd 16,619 4 1 10 0 16,379 3 2 11 0
19069 Franklin 10,611 5 1 8 2 10,540 2 2 5 0
19071 Fremont 7,870 4 0 4 0 7,580 3 0 4 0
19073 Greene 10,148 4 0 10 1 9,600 2 0 8 0
19075 Grundy 12,290 4 0 7 3 12,263 5 0 8 2
19077 Guthrie 11,225 4 2 8 0 11,102 3 0 9 0
19079 Hamilton 16,172 7 1 11 1 15,794 3 1 11 2
19081 Hancock 11,905 5 1 7 1 11,566 4 0 9 0
19083 Hardin 18,654 5 1 11 2 17,630 6 1 12 1
19085 Harrison 15,640 4 3 7 1 15,512 2 1 14 1
19087 Henry 20,337 7 2 13 1 20,114 5 1 11 0
19089 Howard 9,871 4 0 8 1 9,562 4 1 8 1
19091 Humboldt 10,287 2 0 8 1 9,762 2 1 8 1
19093 Ida 7,660 4 2 6 0 7,007 2 0 4 0
19095 Iowa 15,786 4 1 11 4 15,999 3 0 14 3
19097 Jackson 20,260 7 3 10 1 20,097 9 0 14 2
19099 Jasper 37,273 8 2 22 3 36,852 7 1 23 0
19101 Jefferson 16,043 2 1 7 1 15,521 3 0 8 0
19103 Johnson 113,893 22 4 33 9 123,470 26 5 37 6
19105 Jones 20,161 7 1 11 1 20,346 6 0 14 1
19107 Keokuk 11,377 3 2 8 0 10,805 5 1 11 0
19109 Kossuth 16,782 7 3 8 1 15,715 7 1 12 2
19111 Lee 37,387 7 2 22 1 35,911 8 1 20 3
19113 Linn 194,320 29 8 65 21 202,673 28 5 83 15
19115 Louisa 12,171 3 2 6 0 11,793 6 0 7 1
19117 Lucas 9,446 2 1 7 0 9,480 1 0 7 1
19119 Lyon 11,640 8 3 4 0 11,387 7 0 8 3
19121 Madison 14,153 2 0 10 0 15,217 2 1 10 0
19123 Mahaska 22,381 8 1 12 2 22,180 5 1 14 2
19125 Marion 32,507 8 1 12 4 32,767 6 2 19 6
19127 Marshall 39,278 6 2 22 2 39,049 9 1 22 3
19129 Mills 14,489 3 0 6 0 15,137 2 0 6 0
19131 Mitchell 10,738 4 1 8 1 10,801 5 0 9 1
19133 Monona 9,821 6 3 8 0 9,200 2 2 7 0
19135 Monroe 7,935 3 0 6 0 7,652 3 1 7 0
19137 Montgomery 11,508 3 1 6 0 11,152 3 0 6 0
19139 Muscatine 41,801 11 3 18 1 42,271 9 1 22 3
19141 O'Brien 14,886 6 1 9 2 14,214 7 0 12 1
19143 Osceola 6,939 3 0 3 4 6,593 3 0 2 2
19145 Page 16,873 4 1 10 2 16,054 5 0 10 2
19147 Palo Alto 10,032 3 1 8 0 9,488 4 0 9 0
19149 Plymouth 24,755 5 3 11 0 24,502 5 2 11 1
19151 Pocahontas 8,462 5 0 5 1 7,708 4 0 5 1
19153 Polk 381,216 65 12 158 34 411,027 64 9 165 41
19155 Pottawattamie 87,677 15 2 47 3 89,373 13 2 48 5
19157 Poweshiek 18,854 6 3 13 3 18,695 6 1 15 1
19159 Ringgold 5,392 3 0 3 0 5,158 2 0 5 0
19161 Sac 11,362 3 2 13 0 10,559 7 1 9 0
19163 Scott 158,533 26 7 77 13 161,695 25 14 79 13
19165 Shelby 12,998 7 2 9 1 12,319 5 0 11 3
19167 Sioux 31,744 9 2 16 3 32,132 9 1 20 3
19169 Story 80,112 15 5 34 6 83,804 13 3 33 6
19171 Tama 18,017 6 4 8 2 17,862 4 2 13 2
19173 Taylor 6,901 3 0 4 0 6,518 2 0 5 0
19175 Union 12,203 4 1 13 0 12,066 2 0 10 0
19177 Van Buren 7,736 5 0 5 1 7,684 5 0 8 1
19179 Wapello 35,961 7 1 23 1 35,766 6 2 24 1
19181 Warren 41,024 6 2 23 0 43,740 5 1 22 2
19183 Washington 21,004 5 2 10 2 21,179 5 2 13 3
19185 Wayne 6,643 3 1 5 1 6,390 5 0 8 0
19187 Webster 40,049 6 6 17 3 38,703 7 1 26 3
19189 Winnebago 11,537 6 1 7 0 11,052 5 1 7 0
19191 Winneshiek 21,241 6 2 13 4 20,879 6 0 11 3
19193 Woodbury 103,356 30 5 51 12 102,095 22 4 46 11
19195 Worth 7,804 2 0 8 1 7,670 2 0 6 0
19197 Wright 14,060 5 0 11 4 13,192 5 0 13 3
Source Data:  County Business Patterns and Population Estimates Programs, U.S. Census Bureau[1]

[1]
Look for 2006 CBP data at the end of May