2006   2007
FIPS County  Population estimate, women 15-44   Population estimate, children 0-4  Participants, Women  Participants, Children   Participants, Total   Population estimate, women 15-44   Population estimate, children 0-4  Participants, Women  Participants, Children   Participants, Total 
19000 State of Iowa 585,349 194,044 2,849 6,651 9,500 582,948 195,916 2,951 6,878 9,829
19001 Adair 1,293 367 9 21 29 1,255 378 9 21 30
19003 Adams 655 209 4 11 15 645 220 4 9 13
19005 Allamakee 2,452 960 7 19 26 2,431 980 13 29 41
19007 Appanoose 2,388 799 14 35 49 2,305 786 15 34 49
19009 Audubon 982 314 3 10 13 965 303 4 9 13
19011 Benton 5,298 1,576 12 32 44 5,250 1553 11 29 39
19013 Black Hawk 27,727 8,287 179 373 552 27,526 8357 184 394 578
19015 Boone 5,095 1,521 16 43 58 5,025 1560 14 38 53
19017 Bremer 4,731 1,292 10 25 35 4,747 1335 9 24 33
19019 Buchanan 3,908 1,510 15 34 48 3,895 1521 14 35 49
19021 Buena Vista 3,461 1,301 29 76 106 3,428 1309 31 75 107
19023 Butler 2,424 816 5 13 18 2,397 839 5 11 16
19025 Calhoun 1,497 477 6 14 20 1,439 480 5 13 17
19027 Carroll 3,598 1,291 15 36 51 3,537 1309 15 36 50
19029 Cass 2,276 770 15 35 49 2,245 792 14 34 48
19031 Cedar 3,318 1,002 6 16 23 3,270 1010 7 18 24
19033 Cerro Gordo 8,035 2,411 59 120 179 7,880 2403 62 125 187
19035 Cherokee 1,839 557 12 28 39 1,757 566 12 30 42
19037 Chickasaw 2,050 730 8 21 28 1,994 744 6 19 25
19039 Clarke 1,661 626 12 29 41 1,624 625 14 30 44
19041 Clay 2,960 1,001 20 48 68 2,912 1001 20 49 69
19043 Clayton 3,003 995 13 30 43 2,939 1008 15 31 46
19045 Clinton 9,139 2,982 50 111 162 8,965 2979 50 112 162
19047 Crawford 2,920 1,196 28 70 98 2,892 1208 29 75 103
19049 Dallas 12,592 3,859 31 80 111 13,325 4158 36 84 120
19051 Davis 1,506 616 4 10 14 1,528 632 4 10 14
19053 Decatur 1,745 469 10 28 38 1,727 489 12 29 40
19055 Delaware 3,194 998 9 23 31 3,163 1030 8 21 29
19057 Des Moines 7,265 2,551 48 110 158 7,181 2595 51 119 171
19059 Dickinson 2,762 839 8 20 28 2,716 850 8 20 28
19061 Dubuque 17,860 5,983 81 189 270 17,866 6047 89 203 291
19063 Emmet 1,820 673 13 27 40 1,779 681 12 30 42
19065 Fayette 3,557 1,103 16 37 52 3,459 1094 14 37 51
19067 Floyd 2,840 979 13 31 45 2,807 996 13 32 44
19069 Franklin 1,718 611 11 27 37 1,733 625 12 31 42
19071 Fremont 1,274 421 6 14 19 1,250 432 6 14 20
19073 Greene 1,528 503 9 21 30 1,510 515 8 21 29
19075 Grundy 2,130 624 4 11 15 2,082 614 3 9 12
19077 Guthrie 1,898 657 5 13 18 1,880 645 5 12 17
19079 Hamilton 2,837 911 16 34 50 2,738 898 16 35 51
19081 Hancock 1,990 612 6 15 20 1,917 604 6 16 22
19083 Hardin 2,890 997 15 36 51 2,859 992 14 37 51
19085 Harrison 2,810 841 9 23 33 2,788 846 10 22 33
19087 Henry 3,699 1,146 14 36 51 3,649 1151 16 38 54
19089 Howard 1,611 571 8 17 25 1,597 564 8 17 25
19091 Humboldt 1,589 611 11 26 36 1,530 597 10 25 35
19093 Ida 1,113 397 8 20 28 1,086 397 7 19 25
19095 Iowa 2,971 971 8 21 29 2,909 977 8 21 28
19097 Jackson 3,562 1,063 13 32 45 3,519 1059 14 34 48
19099 Jasper 6,513 2,176 28 69 97 6,410 2134 27 66 93
19101 Jefferson 2,690 747 12 33 45 2,653 769 12 30 42
19103 Johnson 33,120 7,675 86 193 279 33,388 7836 91 205 295
19105 Jones 3,498 1,076 11 27 38 3,508 1118 11 27 38
19107 Keokuk 1,854 639 6 14 20 1,838 645 5 13 18
19109 Kossuth 2,458 817 8 25 33 2,394 816 10 25 34
19111 Lee 6,211 2,029 35 82 117 6,078 2036 35 84 119
19113 Linn 42,187 14,121 171 404 575 42,618 14283 182 430 613
19115 Louisa 2,266 762 12 31 43 2,253 740 13 33 46
19117 Lucas 1,754 550 12 28 40 1,740 538 12 31 42
19119 Lyon 1,978 786 7 18 25 1,914 785 7 18 25
19121 Madison 2,933 1,023 12 29 40 2,978 1034 12 26 38
19123 Mahaska 4,141 1,407 24 54 78 4,101 1428 25 59 84
19125 Marion 6,453 2,061 27 66 93 6,421 2074 26 67 94
19127 Marshall 6,697 2,906 79 175 254 6,650 3017 80 183 263
19129 Mills 2,861 952 9 22 31 2,862 952 9 22 30
19131 Mitchell 1,785 644 5 13 18 1,770 637 5 11 16
19133 Monona 1,409 502 9 25 34 1,398 512 8 25 33
19135 Monroe 1,311 413 8 18 26 1,289 417 8 20 28
19137 Montgomery 1,935 659 14 34 47 1,834 643 14 33 47
19139 Muscatine 8,206 3,100 62 143 205 8,195 3089 65 147 211
19141 O'Brien 2,261 821 12 29 41 2,206 839 11 28 40
19143 Osceola 1,111 377 4 11 16 1,069 370 4 10 14
19145 Page 2,551 830 16 43 59 2,506 853 18 41 59
19147 Palo Alto 1,617 542 9 21 30 1,622 552 8 18 27
19149 Plymouth 4,374 1,549 13 33 47 4,308 1538 15 35 49
19151 Pocahontas 1,162 364 6 13 18 1,152 370 5 14 19
19153 Polk 87,403 32,718 386 856 1,242 87,952 33295 413 916 1,329
19155 Pottawattamie 17,724 6,161 111 278 389 17,485 6135 113 282 394
19157 Poweshiek 3,760 958 14 33 47 3,755 953 16 36 52
19159 Ringgold 819 306 4 10 15 814 294 4 11 15
19161 Sac 1,611 552 6 14 19 1,550 568 6 16 22
19163 Scott 32,175 11,608 182 410 593 31,926 11576 193 432 625
19165 Shelby 2,066 613 7 23 30 2,055 599 8 22 30
19167 Sioux 6,710 2,342 33 85 118 6,691 2388 34 86 120
19169 Story 21,471 4,534 64 134 198 21,530 4609 68 144 212
19171 Tama 3,133 1,142 18 44 62 3,115 1156 17 42 59
19173 Taylor 1,106 349 7 18 25 1,053 359 7 17 24
19175 Union 2,182 734 19 44 62 2,153 767 18 43 61
19177 Van Buren 1,317 452 4 10 14 1,307 447 4 11 15
19179 Wapello 6,527 2,413 72 161 233 6,370 2410 78 165 243
19181 Warren 9,123 2,620 26 68 94 9,234 2688 26 72 98
19183 Washington 3,818 1,497 11 32 43 3,799 1473 12 32 44
19185 Wayne 1,094 401 6 15 21 1,046 383 6 15 21
19187 Webster 6,771 2,377 53 116 170 6,662 2363 55 123 178
19189 Winnebago 1,956 574 8 24 32 1,917 549 8 20 28
19191 Winneshiek 4,487 965 27 59 86 4,444 942 19 50 69
19193 Woodbury 19,984 7,966 157 372 529 19,774 7955 162 384 546
19195 Worth 1,305 402 2 4 6 1,300 408 2 5 7
19197 Wright 2,000 836 18 42 59 1,940 820 19 43 62
Source Data:  Iowa Department of Public Health and U.S. Census Bureau Population Estimates Program