Source Data:  Iowa Department of Education
FIPS Place 2002-2003 Academic Year 2005-2006 Academic Year
Eligible - free Eligible - reduced Total enrollment % Eligible - free % Eligible - reduced Eligible - free Eligible - reduced Total enrollment % Eligible - free % Eligible - reduced
19000 State of Iowa 100,544 36,870 482,210 20.9 7.6 117,804 37,088 483,482 24.4 7.7
19001 Adair 227 146 1,172 31.8 12.5 229 70 1,003 22.8 7.0
19003 Adams 172 75 686 36.0 10.9 153 74 601 25.5 12.3
19005 Allamakee 576 273 2,566 33.1 10.6 700 264 2,426 28.9 10.9
19007 Appanoose 697 216 2,240 40.8 9.6 743 243 2,170 34.2 11.2
19009 Audubon 171 97 1,083 24.7 9.0 193 112 968 19.9 11.6
19011 Benton 655 249 4,087 22.1 6.1 786 274 4,049 19.4 6.8
19013 Black Hawk 5,248 1,569 17,347 39.3 9.0 4,659 1,071 17,825 26.1 6.0
19015 Boone 685 271 4,175 22.9 6.5 499 298 3,976 12.6 7.5
19017 Bremer 556 234 4,799 16.5 4.9 595 235 4,726 12.6 5.0
19019 Buchanan 552 249 2,967 27.0 8.4 526 246 2,922 18.0 8.4
19021 Buena Vista 1,070 392 3,812 38.4 10.3 1,232 434 3,774 32.6 11.5
19023 Butler 277 170 1,893 23.6 9.0 305 136 1,790 17.0 7.6
19025 Calhoun 424 224 2,199 29.5 10.2 421 175 2,030 20.7 8.6
19027 Carroll 542 285 3,197 25.9 8.9 624 304 3,236 19.3 9.4
19029 Cass 596 297 2,782 32.1 10.7 758 229 2,655 28.5 8.6
19031 Cedar 396 175 3,485 16.4 5.0 446 207 3,407 13.1 6.1
19033 Cerro Gordo 1,369 537 6,859 27.8 7.8 1,390 580 6,389 21.8 9.1
19035 Cherokee 324 192 2,067 25.0 9.3 369 194 1,910 19.3 10.2
19037 Chickasaw 348 189 2,436 22.0 7.8 362 181 2,202 16.4 8.2
19039 Clarke 457 229 1,816 37.8 12.6 499 221 1,721 29.0 12.8
19041 Clay 486 231 2,666 26.9 8.7 572 207 2,564 22.3 8.1
19043 Clayton 595 366 3,135 30.7 11.7 460 273 2,195 21.0 12.4
19045 Clinton 1,947 596 8,404 30.3 7.1 2,334 655 8,275 28.2 7.9
19047 Crawford 841 296 2,677 42.5 11.1 1,184 328 3,272 36.2 10.0
19049 Dallas 1,147 496 9,093 18.1 5.5 1,556 600 10,992 14.2 5.5
19051 Davis 250 118 1,203 30.6 9.8 328 98 1,217 27.0 8.1
19053 Decatur 536 183 1,452 49.5 12.6 384 142 1,090 35.2 13.0
19055 Delaware 508 259 3,328 23.0 7.8 616 235 3,164 19.5 7.4
19057 Des Moines 1,715 527 6,762 33.2 7.8 2,203 514 6,494 33.9 7.9
19059 Dickinson 324 193 2,670 19.4 7.2 422 190 2,699 15.6 7.0
19061 Dubuque 2,487 1,100 12,588 28.5 8.7 3,072 1,208 13,425 22.9 9.0
19063 Emmet 359 267 1,738 36.0 15.4 449 225 1,753 25.6 12.8
19065 Fayette 925 428 4,039 33.5 10.6 1,025 472 4,023 25.5 11.7
19067 Floyd 709 300 2,816 35.8 10.7 672 258 2,677 25.1 9.6
19069 Franklin 384 159 1,853 29.3 8.6 449 147 1,892 23.7 7.8
19071 Fremont 354 201 1,545 35.9 13.0 486 157 1,472 33.0 10.7
19073 Greene 523 189 1,876 38.0 10.1 472 163 1,713 27.6 9.5
19075 Grundy 254 167 2,124 19.8 7.9 404 215 2,908 13.9 7.4
19077 Guthrie 557 230 2,613 30.1 8.8 571 228 2,647 21.6 8.6
19079 Hamilton 469 252 2,901 24.9 8.7 525 242 2,932 17.9 8.3
19081 Hancock 274 200 1,968 24.1 10.2 325 227 1,816 17.9 12.5
19083 Hardin 710 306 3,381 30.1 9.1 799 271 3,107 25.7 8.7
19085 Harrison 667 284 3,227 29.5 8.8 747 302 3,173 23.5 9.5
19087 Henry 623 297 3,662 25.1 8.1 888 275 3,630 24.5 7.6
19089 Howard 329 212 1,923 28.1 11.0 327 202 1,789 18.3 11.3
19091 Humboldt 220 179 1,731 23.1 10.3 356 129 1,598 22.3 8.1
19093 Ida 300 125 1,413 30.1 8.8 249 140 1,243 20.0 11.3
19095 Iowa 409 157 2,925 19.4 5.4 449 146 2,801 16.0 5.2
19097 Jackson 714 282 3,423 29.1 8.2 913 283 3,391 26.9 8.3
19099 Jasper 939 320 6,137 20.5 5.2 1,107 367 6,048 18.3 6.1
19101 Jefferson 354 128 1,963 24.6 6.5 465 118 1,916 24.3 6.2
19103 Johnson 1,739 535 13,575 16.8 3.9 2,347 549 13,898 16.9 4.0
19105 Jones 579 286 3,246 26.6 8.8 678 250 3,188 21.3 7.8
19107 Keokuk 412 234 2,259 28.6 10.4 476 185 2,136 22.3 8.7
19109 Kossuth 427 239 2,263 29.4 10.6 495 221 2,112 23.4 10.5
19111 Lee 1,829 463 5,784 39.6 8.0 1,997 409 5,609 35.6 7.3
19113 Linn 5,782 1,994 33,037 23.5 6.0 7,308 1,826 33,798 21.6 5.4
19115 Louisa 919 287 2,937 41.1 9.8 1,030 313 2,942 35.0 10.6
19117 Lucas 439 115 1,496 37.0 7.7 488 149 1,637 29.8 9.1
19119 Lyon 261 125 1,873 20.6 6.7 284 163 1,878 15.1 8.7
19121 Madison 360 173 3,029 17.6 5.7 473 210 3,207 14.7 6.5
19123 Mahaska 711 259 3,226 30.1 8.0 800 258 3,063 26.1 8.4
19125 Marion 926 353 5,912 21.6 6.0 988 450 5,888 16.8 7.6
19127 Marshall 1,957 546 6,604 37.9 8.3 2,708 550 6,623 40.9 8.3
19129 Mills 544 221 2,691 28.4 8.2 572 236 2,680 21.3 8.8
19131 Mitchell 236 155 1,773 22.1 8.7 232 130 1,742 13.3 7.5
19133 Monona 378 155 1,529 34.9 10.1 369 139 1,393 26.5 10.0
19135 Monroe 309 142 1,191 37.9 11.9 268 130 1,184 22.6 11.0
19137 Montgomery 556 128 2,012 34.0 6.4 586 180 1,960 29.9 9.2
19139 Muscatine 1,677 521 7,553 29.1 6.9 2,392 478 7,492 31.9 6.4
19141 O'Brien 437 218 2,597 25.2 8.4 481 196 2,477 19.4 7.9
19143 Osceola 141 56 936 21.0 6.0 170 72 865 19.7 8.3
19145 Page 657 183 2,749 30.6 6.7 751 265 2,962 25.4 8.9
19147 Palo Alto 323 178 1,706 29.4 10.4 370 168 1,553 23.8 10.8
19149 Plymouth 500 248 4,347 17.2 5.7 628 312 4,413 14.2 7.1
19151 Pocahontas 238 131 1,255 29.4 10.4 258 101 1,032 25.0 9.8
19153 Polk 14,021 4,481 62,339 29.7 7.2 17,299 4,471 64,960 26.6 6.9
19155 Pottawattamie 4,061 1,218 15,845 33.3 7.7 5,173 1,534 16,357 31.6 9.4
19157 Poweshiek 524 170 2,990 23.2 5.7 565 249 3,023 18.7 8.2
19159 Ringgold 258 83 783 43.6 10.6 257 67 764 33.6 8.8
19161 Sac 457 212 2,069 32.3 10.2 482 176 1,837 26.2 9.6
19163 Scott 6,922 1,800 27,030 32.3 6.7 7,747 1,729 26,735 29.0 6.5
19165 Shelby 444 236 2,395 28.4 9.9 312 205 1,983 15.7 10.3
19167 Sioux 657 451 4,138 26.8 10.9 749 399 4,189 17.9 9.5
19169 Story 1,090 453 10,643 14.5 4.3 1,516 478 10,544 14.4 4.5
19171 Tama 708 293 3,476 28.8 8.4 729 285 2,673 27.3 10.7
19173 Taylor 355 129 1,178 41.1 11.0 266 142 1,045 25.5 13.6
19175 Union 532 198 1,922 38.0 10.3 565 230 1,924 29.4 12.0
19177 Van Buren 313 122 1,329 32.7 9.2 301 116 1,247 24.1 9.3
19179 Wapello 2,286 530 6,431 43.8 8.2 2,415 589 6,500 37.2 9.1
19181 Warren 794 396 7,781 15.3 5.1 947 543 8,339 11.4 6.5
19183 Washington 555 270 3,529 23.4 7.7 747 294 3,706 20.2 7.9
19185 Wayne 345 142 1,115 43.7 12.7 436 199 1,274 34.2 15.6
19187 Webster 1,442 487 5,532 34.9 8.8 1,787 534 5,419 33.0 9.9
19189 Winnebago 405 251 2,784 23.6 9.0 541 202 2,733 19.8 7.4
19191 Winneshiek 318 179 2,544 19.5 7.0 425 171 3,017 14.1 5.7
19193 Woodbury 4,642 1,374 18,034 33.4 7.6 6,083 1,666 18,063 33.7 9.2
19195 Worth 160 102 1,036 25.3 9.8 212 96 1,032 20.5 9.3
19197 Wright 667 231 2,803 32.0 8.2 803 208 2,690 29.9 7.7
Number and Percent of Students Enrolled Eligible for Free/Reduced School Meals, 00/01 - 02/03
Source:  Iowa Department of Education