Source Data:  Iowa Department of Human Services
FIPS Place 2002 2005
Population estimate Total annual $ Avg recipients per month Recipients PC Avg monthly pmt Population estimate Total annual $ Avg recipients per month Recipients PC Avg monthly pmt
19000 State Total 2,934,340 124,569,141 137,585 4.7 75 2,966,334 227,266,878 212,162 7.2 89
19001 Adair 8,007 301,472 319 4.0 79 7,859 445,425 430 5.5 86
19003 Adams 4,388 190,983 224 5.1 71 4,264 254,539 260 6.1 81
19005 Allamakee 14,449 301,131 350 2.4 72 14,709 841,293 827 5.6 85
19007 Appanoose 13,455 1,163,013 1,369 10.2 71 13,666 1,804,484 1,756 12.8 86
19009 Audubon 6,591 191,848 231 3.5 69 6,457 280,484 301 4.7 78
19011 Benton 26,157 681,019 783 3.0 72 27,000 1,431,689 1,401 5.2 85
19013 Black Hawk 126,441 8,064,591 9,109 7.2 74 125,891 13,502,371 12,554 10.0 90
19015 Boone 26,099 747,340 820 3.1 76 26,602 1,540,136 1,407 5.3 91
19017 Bremer 23,276 547,718 655 2.8 70 23,677 820,625 835 3.5 82
19019 Buchanan 20,860 567,383 685 3.3 69 21,019 1,080,812 1,125 5.4 80
19021 Buena Vista 20,285 656,780 765 3.8 72 20,151 1,140,015 1,163 5.8 82
19023 Butler 15,018 333,822 432 2.9 64 15,072 680,517 769 5.1 74
19025 Calhoun 10,816 333,028 442 4.1 63 10,443 533,778 577 5.5 77
19027 Carroll 21,164 656,297 738 3.5 74 21,034 1,000,487 1,037 4.9 80
19029 Cass 14,315 510,976 638 4.5 67 14,219 1,001,147 1,054 7.4 79
19031 Cedar 18,179 429,801 492 2.7 73 18,254 674,744 671 3.7 84
19033 Cerro Gordo 45,336 1,916,762 2,230 4.9 72 44,645 3,437,583 3,320 7.4 86
19035 Cherokee 12,679 383,879 437 3.4 73 12,237 606,820 629 5.1 80
19037 Chickasaw 12,859 330,927 415 3.2 66 12,563 474,338 501 4.0 79
19039 Clarke 9,159 506,702 572 6.2 74 9,161 848,069 826 9.0 86
19041 Clay 17,081 608,569 719 4.2 71 16,897 971,140 983 5.8 82
19043 Clayton 18,384 401,982 475 2.6 71 18,337 848,117 858 4.7 82
19045 Clinton 49,843 3,152,921 3,508 7.0 75 49,717 5,648,406 5,249 10.6 90
19047 Crawford 16,986 640,422 718 4.2 74 16,889 1,285,530 1,222 7.2 88
19049 Dallas 44,417 770,220 833 1.9 77 51,762 1,839,570 1,739 3.4 88
19051 Davis 8,625 309,672 364 4.2 71 8,659 469,264 465 5.4 84
19053 Decatur 8,631 594,496 700 8.1 71 8,605 1,019,979 984 11.4 86
19055 Delaware 18,298 487,059 590 3.2 69 18,025 871,414 911 5.1 80
19057 Des Moines 41,440 3,238,397 3,451 8.3 78 40,810 5,420,033 5,036 12.3 90
19059 Dickinson 16,418 430,209 471 2.9 76 16,687 748,760 723 4.3 86
19061 Dubuque 89,449 3,110,044 3,573 4.0 73 91,631 5,942,089 5,702 6.2 87
19063 Emmet 10,829 346,558 416 3.8 69 10,534 488,112 508 4.8 80
19065 Fayette 21,552 1,131,993 1,349 6.3 70 21,298 1,846,498 1,839 8.6 84
19067 Floyd 16,620 859,076 1,014 6.1 71 16,443 1,291,477 1,286 7.8 84
19069 Franklin 10,680 237,134 336 3.1 59 10,732 583,200 638 5.9 76
19071 Fremont 7,839 377,715 452 5.8 70 7,759 641,219 638 8.2 84
19073 Greene 10,181 440,135 551 5.4 67 9,963 584,845 603 6.0 81
19075 Grundy 12,350 168,081 182 1.5 77 12,329 387,252 379 3.1 85
19077 Guthrie 11,311 337,211 412 3.6 68 11,547 571,065 575 5.0 83
19079 Hamilton 16,304 573,615 665 4.1 72 16,209 940,505 933 5.8 84
19081 Hancock 11,833 209,273 261 2.2 67 11,786 446,859 432 3.7 86
19083 Hardin 18,433 655,042 751 4.1 73 18,003 1,150,296 1,160 6.4 83
19085 Harrison 15,568 650,337 767 4.9 71 15,884 1,225,051 1,251 7.9 82
19087 Henry 20,095 774,924 891 4.4 72 20,246 1,386,063 1,339 6.6 86
19089 Howard 9,858 232,042 299 3.0 65 9,700 400,489 420 4.3 79
19091 Humboldt 10,131 266,396 327 3.2 68 9,973 543,795 550 5.5 82
19093 Ida 7,617 181,658 241 3.2 63 7,379 325,813 384 5.2 71
19095 Iowa 15,823 316,865 350 2.2 75 16,055 708,662 654 4.1 90
19097 Jackson 20,246 823,706 996 4.9 69 20,335 1,435,675 1,542 7.6 78
19099 Jasper 37,592 1,248,960 1,366 3.6 76 37,674 2,291,175 2,170 5.8 88
19101 Jefferson 15,959 872,354 947 5.9 77 15,972 1,586,463 1,467 9.2 90
19103 Johnson 113,821 3,098,374 3,206 2.8 81 117,067 6,711,415 5,740 4.9 97
19105 Jones 20,276 596,344 671 3.3 74 20,509 938,141 949 4.6 82
19107 Keokuk 11,413 543,783 662 5.8 68 11,157 871,877 864 7.7 84
19109 Kossuth 16,597 399,456 467 2.8 71 16,142 797,893 834 5.2 80
19111 Lee 36,991 2,652,906 2,956 8.0 75 36,705 3,974,316 3,825 10.4 87
19113 Linn 195,149 7,752,801 8,191 4.2 79 198,903 17,880,317 15,479 7.8 96
19115 Louisa 12,220 572,251 628 5.1 76 11,842 927,977 898 7.6 86
19117 Lucas 9,454 531,301 622 6.6 71 9,672 951,178 945 9.8 84
19119 Lyon 11,696 189,730 230 2.0 69 11,750 332,836 390 3.3 71
19121 Madison 14,422 356,849 413 2.9 72 15,158 659,090 649 4.3 85
19123 Mahaska 22,349 1,251,382 1,417 6.3 74 22,364 2,118,296 1,960 8.8 90
19125 Marion 32,569 931,597 1,099 3.4 71 32,984 1,674,990 1,626 4.9 86
19127 Marshall 39,227 2,075,302 2,277 5.8 76 39,418 4,213,073 4,013 10.2 87
19129 Mills 14,727 619,394 649 4.4 80 15,284 965,667 920 6.0 87
19131 Mitchell 10,863 190,115 214 2.0 74 10,919 388,361 376 3.4 86
19133 Monona 9,759 395,169 481 4.9 68 9,520 731,140 736 7.7 83
19135 Monroe 7,803 425,107 514 6.6 69 7,835 659,817 676 8.6 81
19137 Montgomery 11,362 712,418 824 7.3 72 11,313 1,178,442 1,167 10.3 84
19139 Muscatine 42,067 2,662,915 2,821 6.7 79 42,756 4,123,276 3,838 9.0 90
19141 O'Brien 14,757 311,160 399 2.7 65 14,414 641,199 660 4.6 81
19143 Osceola 6,843 75,474 110 1.6 57 6,694 178,191 185 2.8 80
19145 Page 16,502 993,782 1,128 6.8 73 16,253 1,309,738 1,318 8.1 83
19147 Palo Alto 9,889 166,295 224 2.3 62 9,697 350,180 389 4.0 75
19149 Plymouth 24,662 388,871 466 1.9 70 24,958 854,450 856 3.4 83
19151 Pocahontas 8,390 281,962 366 4.4 64 7,930 472,327 513 6.5 77
19153 Polk 385,031 17,359,804 17,947 4.7 81 401,006 32,727,551 28,521 7.1 96
19155 Pottawattamie 88,137 5,355,019 5,684 6.4 79 89,738 9,573,980 8,991 10.0 89
19157 Poweshiek 18,853 555,751 626 3.3 74 18,925 1,038,416 1,009 5.3 86
19159 Ringgold 5,336 239,539 305 5.7 65 5,273 330,997 366 6.9 75
19161 Sac 11,058 334,277 416 3.8 67 10,621 415,135 465 4.4 74
19163 Scott 159,076 11,265,081 11,618 7.3 81 160,998 19,615,498 17,170 10.7 95
19165 Shelby 12,895 357,900 438 3.4 68 12,634 738,669 763 6.0 81
19167 Sioux 31,958 370,283 470 1.5 66 32,277 567,391 610 1.9 77
19169 Story 80,719 1,927,431 1,930 2.4 83 79,952 3,334,701 2,949 3.7 94
19171 Tama 17,903 508,433 610 3.4 69 17,919 998,708 1,015 5.7 82
19173 Taylor 6,829 358,666 436 6.4 69 6,614 407,948 423 6.4 80
19175 Union 12,150 576,007 682 5.6 70 11,972 1,184,864 1,151 9.6 86
19177 Van Buren 7,803 383,029 451 5.8 71 7,786 535,040 536 6.9 83
19179 Wapello 35,922 2,911,251 3,321 9.2 73 35,965 5,132,154 4,731 13.2 90
19181 Warren 41,432 746,178 795 1.9 78 42,981 1,833,187 1,696 3.9 90
19183 Washington 21,141 614,103 714 3.4 72 21,457 1,120,604 1,107 5.2 84
19185 Wayne 6,653 354,810 457 6.9 65 6,601 554,652 572 8.7 81
19187 Webster 39,813 2,343,025 2,607 6.5 75 39,003 3,808,031 3,652 9.4 87
19189 Winnebago 11,427 324,618 381 3.3 71 11,351 637,345 632 5.6 84
19191 Winneshiek 21,309 293,136 370 1.7 66 21,234 592,009 607 2.9 81
19193 Woodbury 103,408 5,316,789 5,898 5.7 75 102,605 10,772,227 10,137 9.9 89
19195 Worth 7,795 154,823 186 2.4 69 7,768 296,821 295 3.8 84
19197 Wright 13,958 481,912 530 3.8 76 13,647 848,591 874 6.4 81
Average Monthly Food Stamp Households, Recipients and Dollars per Recipient, FY 2000
Source:  Iowa State Data Center (Iowa Department of Human Services)