New Business Development -- Teaching Activities
| Starting a Business | ||||
|---|---|---|---|---|
| Adding Value | C5-01 | |||
| What is an Entrepreneur? | C5-07 | |||
| Obtaining a Business Loan | C5-95 | |||
| Improving Your Interviewing Skills | C5-101 | |||
| Marketing | ||||
|---|---|---|---|---|
| Product Marketing Terms | C5-14 | |||
| Product Branding | C5-50 | |||
| C5-51 | ||||
| C5-52 | ||||
| C5-53 | ||||
| C5-54 | ||||
| Operating a Business | ||||
|---|---|---|---|---|
| Choosing Among Alternatives | C5-152 | |||
| Analysis | ||||
|---|---|---|---|---|
| Barriers to Entry and Exit | C5-200 | |||
| Demand | C5-204 | |||
| Economics of Scope, Economics of Size, and the Experience Curve | C5-205 | |||
| C5-206 | ||||
| C5-208 | ||||
| Elasticity of Demand | C5-207 | |||
| Managerial Costs | C5-209 | |||
| Opportunity Costs | C5-210 | |||
| Product Life Cycle | C5-211 | |||
| Legend | ||||
|---|---|---|---|---|
| Download file in pdf format | ||||
| Decision tool | ||||
| Teaching activity | ||||
| Voiced media | ||||

