Livestock -- Outlook & Prices
| Prices | ||||
|---|---|---|---|---|
| Information Files | ||||
| Livestock Planning Prices -- B1-10 | ||||
| Deductible Livestock Costs for Adjusting Income Tax Returns -- B1-15 | ||||
| Historic Hog and Lamb Prices -- B2-10 | ||||
| Historic Cattle Prices -- B2-12 | ||||
| Seasonal Hog Price Patterns -- B2-14 | ||||
| Hog Price Changes by Two-week Periods -- B2-15 | ||||
| Seasonal Cattle Price Patterns -- B2-19 | ||||
| Cattle Price Changes by Two-week Periods -- B2-20 | ||||
| Feeder Pig Pricing Formulas -- B3-50 | ||||
| Legend | ||||
|---|---|---|---|---|
| Download file in pdf format | ||||
| Decision tool | ||||
| Teaching activity | ||||
| Voiced media | ||||

